Car licence renewal fees in South Africa.
Vehicle licence fees are set by each provincial legislature and scale with your car's tare weight. Below are the current published tariffs for all nine provinces — for sedans, hatches, SUVs, bakkies, motorcycles, caravans and heavy vehicles.
Quick estimate
Choose your province, vehicle type and tare weight for a real-time estimate. When you renew late, you pay three things: the new annual licence fee, pro-rata arrears for the months the vehicle was unlicensed, and a 10%-per-month penalty (capped at 100%).
Fees by province — full schedule
Tap a province to see the full tare-weight band table. The fee shown is the annual licence renewal cost for vehicles with the listed tare weight.
Gauteng — light, bakkie, SUV & heavy Eff. 1 Apr 2025
| Tare weight (kg) | Annual licence fee |
|---|---|
| Up to 250 | R252 |
| 251–500 | R396 |
| 501–750 | R432 |
| 751–1000 | R456 |
| 1001–1250 | R528 |
| 1251–1500 | R732 |
| 1501–1750 | R852 |
| 1751–2000 | R1 104 |
| 2001–2250 | R1 284 |
| 2251–2500 | R1 536 |
| 2501–2750 | R1 728 |
| 2751–3000 | R1 956 |
| 3001–3250 | R2 112 |
| 3251–3500 | R2 484 |
| 3501–3750 | R2 880 |
| 3751–4000 | R3 216 |
| 4001–4250 | R3 480 |
| 4251–4500 | R3 780 |
| 4501–4750 | R4 116 |
| 4751–5000 | R4 416 |
| 5001–5250 | R6 684 |
| 5251–5500 | R7 392 |
| 5501–5750 | R8 076 |
| 5751–6000 | R8 928 |
| 6001–6250 | R9 600 |
| 6251–6500 | R10 272 |
| 6501–6750 | R11 364 |
| 6751–7000 | R12 060 |
| 7001–7250 | R12 720 |
| 7251–7500 | R13 416 |
| 7501–8000 | R14 796 |
| 8001–8500 | R16 944 |
| 8501–9000 | R18 420 |
| 9001–9500 | R20 472 |
| 9501–10000 | R22 236 |
| 10001–10500 | R24 828 |
| 10501–11000 | R26 976 |
| 11001–11500 | R29 472 |
| 11501–12000 | R32 112 |
Western Cape — light, bakkie, SUV & heavy Eff. 1 Aug 2025
| Tare weight (kg) | Annual licence fee |
|---|---|
| Up to 250 | R336 |
| 251–500 | R372 |
| 501–750 | R378 |
| 751–1000 | R408 |
| 1001–1250 | R480 |
| 1251–1500 | R672 |
| 1501–1750 | R738 |
| 1751–2000 | R846 |
| 2001–2250 | R1 152 |
| 2251–2500 | R1 350 |
| 2501–2750 | R1 512 |
| 2751–3000 | R1 524 |
| 3001–3250 | R1 902 |
| 3251–3500 | R2 148 |
| 3501–3750 | R2 598 |
| 3751–4000 | R2 802 |
| 4001–4250 | R3 120 |
| 4251–4500 | R3 366 |
| 4501–4750 | R3 612 |
| 4751–5000 | R3 864 |
| 5001–5250 | R5 838 |
| 5251–5500 | R6 306 |
| 5501–5750 | R6 852 |
| 5751–6000 | R7 404 |
| 6001–6250 | R8 034 |
| 6251–6500 | R8 658 |
| 6501–6750 | R9 300 |
| 6751–7000 | R10 188 |
| 7001–7250 | R10 614 |
| 7251–7500 | R11 232 |
| 7501–8000 | R12 516 |
| 8001–8500 | R14 214 |
| 8501–9000 | R15 714 |
| 9001–9500 | R17 310 |
| 9501–10000 | R18 888 |
| 10001–10500 | R21 540 |
| 10501–11000 | R23 574 |
| 11001–11500 | R25 800 |
| 11501–12000 | R27 918 |
KwaZulu-Natal — light, bakkie, SUV & heavy Eff. 1 Apr 2020
| Tare weight (kg) | Annual licence fee |
|---|---|
| Up to 250 | R264 |
| 251–500 | R312 |
| 501–750 | R384 |
| 751–1000 | R474 |
| 1001–1250 | R534 |
| 1251–1500 | R672 |
| 1501–1750 | R810 |
| 1751–2000 | R948 |
| 2001–2250 | R1 134 |
| 2251–2500 | R1 350 |
| 2501–2750 | R1 566 |
| 2751–3000 | R1 764 |
| 3001–3250 | R1 986 |
| 3251–3500 | R2 250 |
| 3501–3750 | R2 538 |
| 3751–4000 | R2 808 |
| 4001–4250 | R3 102 |
| 4251–4500 | R3 366 |
| 4501–4750 | R3 630 |
| 4751–5000 | R3 912 |
| 5001–5250 | R5 928 |
| 5251–5500 | R6 576 |
| 5501–5750 | R7 182 |
| 5751–6000 | R7 812 |
| 6001–6250 | R8 460 |
| 6251–6500 | R9 138 |
| 6501–6750 | R9 840 |
| 6751–7000 | R10 524 |
| 7001–7250 | R11 232 |
| 7251–7500 | R11 916 |
| 7501–8000 | R13 110 |
| 8001–8500 | R14 724 |
| 8501–9000 | R16 362 |
| 9001–9500 | R17 964 |
| 9501–10000 | R19 680 |
| 10001–10500 | R21 798 |
| 10501–11000 | R23 934 |
| 11001–11500 | R26 082 |
| 11501–12000 | R28 266 |
Eastern Cape — light, bakkie, SUV & heavy Eff. 1 Jun 2018
| Tare weight (kg) | Annual licence fee |
|---|---|
| Up to 250 | R288 |
| 251–500 | R324 |
| 501–750 | R330 |
| 751–1000 | R378 |
| 1001–1250 | R474 |
| 1251–1500 | R594 |
| 1501–1750 | R696 |
| 1751–2000 | R768 |
| 2001–2250 | R1 008 |
| 2251–2500 | R1 212 |
| 2501–2750 | R1 368 |
| 2751–3000 | R1 404 |
| 3001–3250 | R1 746 |
| 3251–3500 | R2 058 |
| 3501–3750 | R2 304 |
| 3751–4000 | R2 544 |
| 4001–4250 | R2 820 |
| 4251–4500 | R3 090 |
| 4501–4750 | R3 324 |
| 4751–5000 | R3 606 |
| 5001–5250 | R5 592 |
| 5251–5500 | R6 042 |
| 5501–5750 | R6 558 |
| 5751–6000 | R6 618 |
| 6001–6250 | R7 200 |
| 6251–6500 | R7 812 |
| 6501–6750 | R8 604 |
| 6751–7000 | R9 078 |
| 7001–7250 | R10 044 |
| 7251–7500 | R10 356 |
| 7501–8000 | R10 992 |
| 8001–8500 | R12 090 |
| 8501–9000 | R13 986 |
| 9001–9500 | R15 096 |
| 9501–10000 | R16 284 |
| 10001–10500 | R20 118 |
| 10501–11000 | R22 038 |
| 11001–11500 | R24 072 |
| 11501–12000 | R26 076 |
Free State — light, bakkie, SUV & heavy Eff. 1 Aug 2025
| Tare weight (kg) | Annual licence fee |
|---|---|
| Up to 250 | R300 |
| 251–500 | R312 |
| 501–750 | R324 |
| 751–1000 | R450 |
| 1001–1250 | R462 |
| 1251–1500 | R606 |
| 1501–1750 | R636 |
| 1751–2000 | R798 |
| 2001–2250 | R864 |
| 2251–2500 | R1 164 |
| 2501–2750 | R1 176 |
| 2751–3000 | R1 422 |
| 3001–3250 | R1 644 |
| 3251–3500 | R1 884 |
| 3501–3750 | R2 196 |
| 3751–4000 | R2 436 |
| 4001–4250 | R2 646 |
| 4251–4500 | R2 856 |
| 4501–4750 | R3 120 |
| 4751–5000 | R3 348 |
| 5001–5250 | R5 070 |
| 5251–5500 | R5 592 |
| 5501–5750 | R5 838 |
| 5751–6000 | R6 444 |
| 6001–6250 | R6 936 |
| 6251–6500 | R7 410 |
| 6501–6750 | R8 202 |
| 6751–7000 | R8 724 |
| 7001–7250 | R9 180 |
| 7251–7500 | R9 702 |
| 7501–8000 | R10 704 |
| 8001–8500 | R12 240 |
| 8501–9000 | R13 320 |
| 9001–9500 | R14 790 |
| 9501–10000 | R16 086 |
| 10001–10500 | R17 952 |
| 10501–11000 | R20 478 |
| 11001–11500 | R22 362 |
| 11501–12000 | R23 208 |
Limpopo — light, bakkie, SUV & heavy Eff. 1 Apr 2026
| Tare weight (kg) | Annual licence fee |
|---|---|
| Up to 250 | R264 |
| 251–500 | R324 |
| 501–750 | R336 |
| 751–1000 | R426 |
| 1001–1250 | R540 |
| 1251–1500 | R810 |
| 1501–1750 | R756 |
| 1751–2000 | R930 |
| 2001–2250 | R1 182 |
| 2251–2500 | R1 236 |
| 2501–2750 | R1 398 |
| 2751–3000 | R1 710 |
| 3001–3250 | R1 872 |
| 3251–3500 | R2 124 |
| 3501–3750 | R2 424 |
| 3751–4000 | R2 724 |
| 4001–4250 | R2 868 |
| 4251–4500 | R3 156 |
| 4501–4750 | R3 432 |
| 4751–5000 | R3 564 |
| 5001–5250 | R5 424 |
| 5251–5500 | R6 060 |
| 5501–5750 | R6 672 |
| 5751–6000 | R7 128 |
| 6001–6250 | R7 824 |
| 6251–6500 | R8 436 |
| 6501–6750 | R9 084 |
| 6751–7000 | R10 032 |
| 7001–7250 | R10 320 |
| 7251–7500 | R10 980 |
| 7501–8000 | R12 108 |
| 8001–8500 | R13 536 |
| 8501–9000 | R15 096 |
| 9001–9500 | R16 632 |
| 9501–10000 | R18 132 |
| 10001–10500 | R20 112 |
| 10501–11000 | R22 092 |
| 11001–11500 | R24 024 |
| 11501–12000 | R26 148 |
Mpumalanga — light, bakkie, SUV & heavy Eff. 1 Apr 2026
| Tare weight (kg) | Annual licence fee |
|---|---|
| Up to 250 | R298 |
| 251–500 | R360 |
| 501–750 | R385 |
| 751–1000 | R435 |
| 1001–1250 | R522 |
| 1251–1500 | R684 |
| 1501–1750 | R782 |
| 1751–2000 | R894 |
| 2001–2250 | R1 168 |
| 2251–2500 | R1 372 |
| 2501–2750 | R1 546 |
| 2751–3000 | R1 670 |
| 3001–3250 | R2 056 |
| 3251–3500 | R2 366 |
| 3501–3750 | R2 702 |
| 3751–4000 | R2 975 |
| 4001–4250 | R3 260 |
| 4251–4500 | R3 546 |
| 4501–4750 | R3 832 |
| 4751–5000 | R4 112 |
| 5001–5250 | R6 098 |
| 5251–5500 | R6 670 |
| 5501–5750 | R7 284 |
| 5751–6000 | R7 782 |
| 6001–6250 | R8 490 |
| 6251–6500 | R9 135 |
| 6501–6750 | R9 862 |
| 6751–7000 | R10 694 |
| 7001–7250 | R11 302 |
| 7251–7500 | R11 912 |
| 7501–8000 | R13 035 |
| 8001–8500 | R14 625 |
| 8501–9000 | R16 345 |
| 9001–9500 | R17 942 |
| 9501–10000 | R19 568 |
| 10001–10500 | R22 208 |
| 10501–11000 | R24 350 |
| 11001–11500 | R26 542 |
| 11501–12000 | R28 808 |
North West — light, bakkie, SUV & heavy Eff. 1 Dec 2024
| Tare weight (kg) | Annual licence fee |
|---|---|
| Up to 250 | R246 |
| 251–500 | R294 |
| 501–750 | R336 |
| 751–1000 | R366 |
| 1001–1250 | R450 |
| 1251–1500 | R552 |
| 1501–1750 | R672 |
| 1751–2000 | R762 |
| 2001–2250 | R762 |
| 2251–2500 | R1 146 |
| 2501–2750 | R1 290 |
| 2751–3000 | R1 434 |
| 3001–3250 | R1 662 |
| 3251–3500 | R1 908 |
| 3501–3750 | R2 196 |
| 3751–4000 | R2 400 |
| 4001–4250 | R2 634 |
| 4251–4500 | R2 862 |
| 4501–4750 | R3 132 |
| 4751–5000 | R3 342 |
| 5001–5250 | R5 172 |
| 5251–5500 | R5 658 |
| 5501–5750 | R6 162 |
| 5751–6000 | R6 642 |
| 6001–6250 | R7 188 |
| 6251–6500 | R7 746 |
| 6501–6750 | R8 352 |
| 6751–7000 | R9 528 |
| 7001–7250 | R9 798 |
| 7251–7500 | R10 098 |
| 7501–8000 | R11 052 |
| 8001–8500 | R12 432 |
| 8501–9000 | R13 818 |
| 9001–9500 | R15 114 |
| 9501–10000 | R16 578 |
| 10001–10500 | R18 612 |
| 10501–11000 | R20 370 |
| 11001–11500 | R22 188 |
| 11501–12000 | R24 072 |
Northern Cape — light, bakkie, SUV & heavy Eff. 1 Apr 2026
| Tare weight (kg) | Annual licence fee |
|---|---|
| Up to 250 | R342 |
| 251–500 | R378 |
| 501–750 | R408 |
| 751–1000 | R420 |
| 1001–1250 | R504 |
| 1251–1500 | R654 |
| 1501–1750 | R810 |
| 1751–2000 | R888 |
| 2001–2250 | R1 134 |
| 2251–2500 | R1 368 |
| 2501–2750 | R1 548 |
| 2751–3000 | R1 596 |
| 3001–3250 | R1 986 |
| 3251–3500 | R2 268 |
| 3501–3750 | R2 586 |
| 3751–4000 | R2 826 |
| 4001–4250 | R3 138 |
| 4251–4500 | R3 432 |
| 4501–4750 | R3 660 |
| 4751–5000 | R4 002 |
| 5001–5250 | R6 240 |
| 5251–5500 | R6 720 |
| 5501–5750 | R7 380 |
| 5751–6000 | R8 022 |
| 6001–6250 | R8 796 |
| 6251–6500 | R9 414 |
| 6501–6750 | R10 104 |
| 6751–7000 | R11 196 |
| 7001–7250 | R11 532 |
| 7251–7500 | R12 252 |
| 7501–8000 | R13 470 |
| 8001–8500 | R15 138 |
| 8501–9000 | R16 812 |
| 9001–9500 | R18 510 |
| 9501–10000 | R20 280 |
| 10001–10500 | R22 410 |
| 10501–11000 | R24 594 |
| 11001–11500 | R26 844 |
| 11501–12000 | R29 064 |
Source — published provincial tariffs Gauteng (Prov Gaz 292 of 12 Aug 2025, eff. 1 Apr 2025), Western Cape (Prov Gaz 9101 of 11 Jul 2025, eff. 1 Aug 2025), KwaZulu-Natal (Prov Gaz 2158 of 23 Jan 2020, eff. 1 Apr 2020), Eastern Cape (Prov Gaz 4049 of 21 May 2018, eff. 1 Jun 2018), Free State (Prov Notice 26 of 27 Jun 2025, eff. 1 Aug 2025), Limpopo (Prov Gaz 54375 of 20 Mar 2026, eff. 1 Apr 2026) Mpumalanga (Prov Gaz 3913 of 2 Jan 2026, eff. 1 Apr 2026) and North West (Prov Gaz 8773 of 3 Dec 2024, eff. 1 Dec 2024) schedules are taken from foresightpublications.co.za. Other provinces will be refreshed against their latest provincial gazettes.
Motorcycle — flat fees per province
Motorcycles pay a single flat fee regardless of engine size or tare weight.
Caravan — flat fees per province
Caravans pay a single flat fee regardless of tare weight.
Late renewal — what you'll actually pay
South Africa allows a 21-day grace period after your licence expires. Renew within that window and you pay only the new annual fee. Beyond it, three separate amounts are added on top:
- The new annual licence fee — you still pay the full annual amount for the year ahead.
- Pro-rata arrears — the licence fee for the months you drove with an expired disc, calculated as annual fee × months overdue ÷ 12. You owe these arrears because the vehicle was technically required to be licensed for that period.
- Late penalty — 10% of the annual fee per month overdue, capped at 100%. Driving with an expired disc beyond the grace period also carries a fine if you're stopped.
For example: a Gauteng car with a 1,500 kg tare weight (R732 annual fee), renewed three months late, would owe R732 + R183 arrears + R220 penalty = R1,135. Renew on time and you'd pay just R732 — so it pays to renew on time.
To avoid arrears and penalties entirely, renew at any participating post office, DLTC, or via ChatBack on WhatsApp before your disc expires. Your renewal notice is typically posted 4–6 weeks before expiry; if you haven't received one, you can still renew using Form MVL1 (ALV).
How fees are calculated
Provincial legislatures publish a tariff schedule that maps each tare-weight band to an annual fee. Your tare weight is the unladen weight of the vehicle and is printed on your registration certificate (RC1) and on the eNaTIS system. Fees are typically revised once a year as part of the provincial budget.
The figures on this page reflect the most recent published tariffs. Final amounts are always confirmed at the counter against the official eNaTIS record for your vehicle.